1D/2D wireless handheld barcode scanner with 12+ hour battery, Bluetooth 5.0 up to 50 m and 360° roll tolerance. Works with Windows, Android, macOS and iOS.
| Parameter | Specification / Standard |
|---|---|
| Model No. | HR22 |
| Type | Handheld |
| Series | Dorada II |
| Battery | 2200 mAh Li-ion |
| Expected Battery Life | ≥12 hours continuous (scan once per 6 s) |
| Charge Time | ≤5.5 hours (with power adapter) |
| Supported OS | Windows XP/7/8/10/11, Linux, Android, macOS, iOS (HID-KBW & BLE) |
| SDK | USB, Android/Windows Bluetooth, Android/iOS |
| Warranty | 3 years |
| Frequency | N/A (Optical Imager) |
| 1D Symbologies | Code 11/39/93/128, GS1-128, Codabar, UPC-A/E, EAN-8/13, ISBN, ITF-6/14, MSI Plessey and more |
| 2D Symbologies | PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec |
| Image Sensor | 640×480 CMOS |
| Illumination | White LED |
| Aiming | Red LED (625 nm) |
| DOF — EAN-13 (13 mil) | 45–260 mm |
| DOF — Code 39 (5 mil) | 45–115 mm |
| DOF — PDF417 (6.67 mil) | 50–120 mm |
| DOF — Data Matrix (10 mil) | 35–125 mm |
| DOF — QR Code (15 mil) | 30–170 mm |
| Field of View | 42° (H) × 34° (V) |
| Scan Angle | Roll 360°, Pitch ±60°, Skew ±60° |
| Minimal Print Contrast | 20% |
| Memory Flash | 1 MB |
| Dimensions | 145 × 101 × 68 mm |
| Weight | 167 g |
| Interface | USB |
| Read Range | Up to 50 cm (focus depth) |
| Communication Modes | Synchronous mode, automatic batch mode, manual batch mode |
| Notifications | Beep, LED indicator, vibration |
| Input Voltage | 5VDC ±5% |
| Configuration Tool | EasySet |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| ESD | ±15 kV air discharge, ±8 kV direct discharge |
| Drop Resistance | 1.5 m |
| IP Rating | IP42 |
| Certifications | Certified |
1D/2D wireless handheld barcode scanner with 12+ hour battery, Bluetooth 5.0 up to 50 m and 360° roll tolerance. Works with Windows, Android, macOS and iOS.
| Model No. | HR22 |
| Type | Handheld |
| Series | Dorada II |
| Battery | 2200 mAh Li-ion |
| Expected Battery Life | ≥12 hours continuous (scan once per 6 s) |
| Charge Time | ≤5.5 hours (with power adapter) |
| Supported OS | Windows XP/7/8/10/11, Linux, Android, macOS, iOS (HID-KBW & BLE) |
| SDK | USB, Android/Windows Bluetooth, Android/iOS |
| Warranty | 3 years |
| Frequency | N/A (Optical Imager) |
| 1D Symbologies | Code 11/39/93/128, GS1-128, Codabar, UPC-A/E, EAN-8/13, ISBN, ITF-6/14, MSI Plessey and more |
| 2D Symbologies | PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec |
| Image Sensor | 640×480 CMOS |
| Illumination | White LED |
| Aiming | Red LED (625 nm) |
| DOF — EAN-13 (13 mil) | 45–260 mm |
| DOF — Code 39 (5 mil) | 45–115 mm |
| DOF — PDF417 (6.67 mil) | 50–120 mm |
| DOF — Data Matrix (10 mil) | 35–125 mm |
| DOF — QR Code (15 mil) | 30–170 mm |
| Field of View | 42° (H) × 34° (V) |
| Scan Angle | Roll 360°, Pitch ±60°, Skew ±60° |
| Minimal Print Contrast | 20% |
| Memory Flash | 1 MB |
| Dimensions | 145 × 101 × 68 mm |
| Weight | 167 g |
| Interface | USB |
| Read Range | Up to 50 cm (focus depth) |
| Communication Modes | Synchronous mode, automatic batch mode, manual batch mode |
| Notifications | Beep, LED indicator, vibration |
| Input Voltage | 5VDC ±5% |
| Configuration Tool | EasySet |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| ESD | ±15 kV air discharge, ±8 kV direct discharge |
| Drop Resistance | 1.5 m |
| IP Rating | IP42 |
| Certifications | Certified |
The HR22 Dorada II Barcode Scanner (HR22) operates at N/A (Optical Imager). India's UHF RFID allocation is the 865–867 MHz band, so confirm the regional variant when ordering — POXO supplies WPC/ETA-compliant units for Indian deployments.
Published read range for the HR22 Dorada II Barcode Scanner (HR22) is Up to 50 cm (focus depth). Real-world range varies with tag type, antenna gain, mounting position, and nearby metal or liquids, so POXO validates read points on-site before go-live.
The HR22 Dorada II Barcode Scanner (HR22) provides USB. These connect to POXO middleware, which ships with SAP, Oracle, and Tally connectors plus REST APIs for custom ERP, WMS, or MES systems.
Yes — USB, Android/Windows Bluetooth, Android/iOS. Request access through the POXO Developer Zone and our integration team will supply the libraries and sample code for your platform.
No. POXO barcode scanners are plug-and-play USB HID devices — they behave like a keyboard, so they work with any POS, ERP, or browser form without installs.
Interested in this hardware model? Fill out the details below, and our RFID architects will share a customized proposal.
Hardware that pairs with the HR22 Dorada II Barcode Scanner (HR22) in a complete POXO system.
Quote Shortlist
No products shortlisted yet. Click the list icon next to any product to add it.